Zapojení konektorů a kabelů/Video kabely/HDMI-B na DVI-D
| HDMI Pin | Signal | Wire | DVI-D Pin |
| 1 | TMDS Data2+ | A | 2 |
| 2 | TMDS Data2 Shield | B | 3 |
| 3 | TMDS Data2- | A | 1 |
| 4 | TMDS Data1+ | A | 10 |
| 5 | TMDS Data1 Shield | B | 11 |
| 6 | TMDS Data1- | A | 9 |
| 7 | TMDS Data0+ | A | 18 |
| 8 | TMDS Data0 Shield | B | 19 |
| 9 | TMDS Data0- | A | 17 |
| 10 | TMDS Clock+ | A | 23 |
| 11 | TMDS Clock Shield | B | 22 |
| 12 | TMDS Clock- | A | 24 |
| 13 | TMDS Data5+ | A | 21 |
| 14 | TMDS Data5 Shield | B | 19 |
| 15 | TMDS Data5- | A | 20 |
| 16 | TMDS Data4+ | A | 5 |
| 17 | TMDS Data4 Shield | B | 3 |
| 18 | TMDS Data4- | A | 4 |
| 19 | TMDS Data3+ | A | 13 |
| 20 | TMDS Data3 Shield | B | 11 |
| 21 | TMDS Data3- | A | 12 |
| 25 | SCL | C | 6 |
| 26 | DDC | C | 7 |
| 27 | DDC/CEC Ground | D | 15 |
| 28 | +5V | 5V | 14 |
| 29 | Hot Plug Detect | C | 16 |
Neneseme žádnou odpovědnost za případné chyby nebo škody způsobené tímto zapojením !
V případě že najdete chybu nebo nesrovnalost v tomto zapojení, budeme rádi pokud nás o ní budete informovat.